| Finance Pricing | Today is:
|
|
| Name | Description | Price | |
| LEASE RATES Zone 1+ | 24-60 months 730+ MONEY FACTOR | 0.00295% | |
| LEASE RATES: Zone 1 | 24 - 60 Months 729-690 MONEY FACTOR | 0.00305% | |
| LEASE RATES: Zone 2 | 24 - 60 Months 689-650 MONEY FACTOR | 0.0035% | |
| LEASE RATES: Zone 3 | 24 - 60 Months 649-620 MONRY FACTOR | 0.0047% | |
| LEASE RATES: Zone 4 | 24 - 60 Months <620 MONEY FACTOR | 0.0053% | |
| Zone 1+ - Credit 720+ | Term: up to 63 mo. | 3.99% | |
| Zone 1+ - Credit 720+ | Term 66 mo. | 4.24% | |
| Zone 1+ - Credit 720+ | Term: 72 Months | 4.74% | |
| Zone1+ Credit 720+ | Term: 75 Months | 5.24% | |
| Zone 1- 720+ | Term 84 months | 6.24% | |
| Zone 1 - Credit 719-690 | Term: Up to 63 Months | 4.19% | |
| Zone 1 - Credit 719-690 | Term 66 mo. | 4.19% | |
| Zone 1 - Credit 719-690 | Term: 72 Months | 4.94% | |
| Zone 1 719-690 | Term: 75 months | 5.44% | |
| Zone1- Credit 719-690 | 84 months financing | 6.44% | |
| ZONE 2 Credit 689-670 | UP TO 63 MONTHS | 6.14% | |
| Zone 2 - Credit 689-670 | Term: 66 Mmo. | 6.64% | |
| Zone 2 - Credit 689-670 | Term: up to 75 months | 7.64% | |
| Zone 3 - Credit 669-650 | Term: up to 63 months | 9.15% | |
| Zone 3 Credit 669-650 | 66 months | 9.84% | |
| Zone 3 Credit 669-650 | 72-75 months | 10.84% | |
| Zone 4 - Credit 649-630 | Term: 60 months | 12.14% | |
| Zone 4 Credit 649-630 | 63 Months | 12.39% | |
| Zone 4 Credit 649-630 | 66 months | 12.69% | |
| Zone 4 - Credit 649-630 | Term: 72 months | 12.89% | |
| Zone 4 credot 649-630 | Term: 75 Months | 13.39% | |
| Zone 5 - Credit 629-610 | Term: 60 months | 13.55% | |
| Zone 5 Credit 629-610 | 63 months | 13.80% | |
| Zone 5- Credit 629-610 | Term: 66 months | 14.05% | |
| Zone 5 - Credit 629-610 | Term: 72 months | 15.05% | |
| Zone 5 - Credit 629-610 | Term: 75 months | 15.55% | |
| Zone 6 - Credit 609-580 | Term: 60 months | 16.70% | |
| Zone 6 Credit 609-580 | 63 months | 16.95% | |
| Zone 6 - Credit 609-580 | Term: 66 months | 17.55% | |
| Zone 6 - Credit 609-580 | Term: 72 | 18.50% | |
| Zone 6 Credit 609-580 | Term: 75 Months | 19.00% | |
| Zone 7 - Credit 579-520 | Term: 60 Months | 19.50% | |
| Zone 7 Credit 579-520 | 63 months | 19.75% | |
| Zone 7 - Credit 579-520 | Term: 66 months | 20.25% | |
| Zone 7 - Credit 579-520 | Term: 72 months | 21.00% | |
| Zone 7 579-520 | Term: 75 Months | 21.50% | |
| Protection Plans | |||
| GAP Insurance | $750.00 | ||
| Scion Road Hazard | 3 years or 36,000 miles. | $455.00 | |
| PrePaid Maintanence Agreement | 36 months or 36,000 miles at 3,000 mile service intervals. | $700.00 | |
| tC (Vehicle Service Agreement) | 5 years or 60,000 miles with a $100 deductible. | $1,322.00 | |
| tC VSA (Vehicle Service Agreement) | 5 year/100,000 miles with $100 deductable | $1,466.00 | |
| tC VSA (Vehicle Service Agreement) | 6 years or 75,000 miles with a $100 deductible. | $1,402.00 | |
| tC VSA (Vehicle Service Agreement) | 7 years or 100,000 miles with $100.00 deductible. | $1,648.00 | |
| xD and xB VSA (Vehicle Service Agreement) | 5 years or 60,000 miles with a $100 deductible. | $1,277.00 | |
| xD xB VSA (Vehicle Service Agreement) | 6 years or 75,000 miles with a $100 deductible. | $1,318.00 | |
| xD and xB VSA (Vehicle Service Agreement) | 6 years or 100,000 miles with a $100 deductible | $1,481.00 | |
| xD, xB VSA (Vehicle Service Agreement) | 7 years or 100,000 miles with a $100 deductible. | $1,540.00 | |
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.



